The Legislature wants more money. It will use the money for jobs. Some such jobs will be: DMV Clerk, $42,000 per year plus PERS. Must be fluent in Chinese or Russian language.
(Does it bother you that people who cannot read English are getting driver's licenses?)
Or How about this one:
http://www.oregon.gov/DHS/jobs/LEHS0104.shtml
"Communities of Color Outreach Coordinator
Bi-Lingual: English/Spanish"
$4,716 - $6,587 MONTHLY plus PERS
For those of you who attended public school, that's a salary of $79,000 per year PLUS $10,000 in PERS benefits.
Keep voting for theft/taxation bills like 66 and 67, and you'll get even more of this type of public employee.
How Do You Spell "Thug?"
Subscribe to:
Post Comments (Atom)
About Me
Blog Archive
-
►
2017
(1)
- ► 11/26 - 12/03 (1)
-
►
2014
(1)
- ► 09/21 - 09/28 (1)
-
►
2012
(78)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (2)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (3)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (3)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (4)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (4)
- ► 04/08 - 04/15 (4)
- ► 04/01 - 04/08 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (3)
- ► 03/04 - 03/11 (3)
- ► 02/26 - 03/04 (4)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (4)
- ► 02/05 - 02/12 (4)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (5)
- ► 01/15 - 01/22 (3)
- ► 01/08 - 01/15 (4)
- ► 01/01 - 01/08 (3)
-
►
2011
(209)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (4)
- ► 12/11 - 12/18 (5)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (5)
- ► 11/13 - 11/20 (5)
- ► 11/06 - 11/13 (4)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (5)
- ► 10/16 - 10/23 (5)
- ► 10/09 - 10/16 (5)
- ► 10/02 - 10/09 (6)
- ► 09/25 - 10/02 (7)
- ► 09/18 - 09/25 (7)
- ► 09/11 - 09/18 (10)
- ► 09/04 - 09/11 (4)
- ► 08/28 - 09/04 (4)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (6)
- ► 08/07 - 08/14 (5)
- ► 07/31 - 08/07 (4)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (6)
- ► 07/10 - 07/17 (5)
- ► 07/03 - 07/10 (5)
- ► 06/26 - 07/03 (3)
- ► 06/19 - 06/26 (5)
- ► 06/12 - 06/19 (5)
- ► 06/05 - 06/12 (8)
- ► 05/29 - 06/05 (3)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (4)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (5)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (4)
- ► 03/13 - 03/20 (2)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (4)
- ► 02/20 - 02/27 (8)
- ► 02/13 - 02/20 (5)
- ► 02/06 - 02/13 (3)
- ► 01/30 - 02/06 (5)
- ► 01/23 - 01/30 (5)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (4)
- ► 01/02 - 01/09 (1)
-
▼
2010
(226)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (5)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (8)
- ► 11/28 - 12/05 (4)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (6)
- ► 11/07 - 11/14 (4)
- ► 10/31 - 11/07 (3)
- ► 10/24 - 10/31 (2)
- ► 10/17 - 10/24 (4)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (5)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (5)
- ► 09/12 - 09/19 (3)
- ► 09/05 - 09/12 (1)
- ► 08/29 - 09/05 (6)
- ► 08/22 - 08/29 (5)
- ► 08/15 - 08/22 (4)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (3)
- ► 07/25 - 08/01 (4)
- ► 07/18 - 07/25 (3)
- ► 07/11 - 07/18 (4)
- ► 07/04 - 07/11 (3)
- ► 06/27 - 07/04 (3)
- ► 06/20 - 06/27 (4)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (4)
- ► 05/30 - 06/06 (3)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (5)
- ► 05/09 - 05/16 (2)
- ► 05/02 - 05/09 (7)
- ► 04/25 - 05/02 (6)
- ► 04/18 - 04/25 (5)
- ► 04/11 - 04/18 (2)
- ► 04/04 - 04/11 (5)
- ► 03/28 - 04/04 (5)
- ► 03/21 - 03/28 (6)
- ► 03/14 - 03/21 (7)
- ► 03/07 - 03/14 (9)
- ► 02/28 - 03/07 (6)
- ► 02/21 - 02/28 (5)
- ► 02/14 - 02/21 (4)
- ► 02/07 - 02/14 (6)
- ► 01/31 - 02/07 (6)
- ► 01/24 - 01/31 (7)
- ▼ 01/17 - 01/24 (4)
- ► 01/10 - 01/17 (5)
- ► 01/03 - 01/10 (8)
-
►
2009
(36)
- ► 12/27 - 01/03 (8)
- ► 12/20 - 12/27 (7)
- ► 12/13 - 12/20 (20)
- ► 12/06 - 12/13 (1)
No comments:
Post a Comment
Keep it coherent and Clean: my Mom reads this blog.